| Name |
Published Date |
Archived Date |
Training | 1/19/2009 1:20 PM | 2/6/2009 10:45 AM |
Emergency Alert | 2/6/2009 10:57 AM | 2/6/2009 12:30 PM |
Emergency Alert | 2/6/2009 12:30 PM | 2/9/2009 9:53 AM |
Emergency Alert | 2/9/2009 9:53 AM | 2/9/2009 3:12 PM |
Emergency Alert | 2/9/2009 3:12 PM | 2/9/2009 3:15 PM |
Emergency Alert | 2/9/2009 3:15 PM | 2/9/2009 3:17 PM |
Emergency Alert | 2/9/2009 3:17 PM | 2/11/2009 12:25 PM |
Emergency Alert | 2/11/2009 12:25 PM | 2/11/2009 12:27 PM |
Emergency Alert | 2/11/2009 12:27 PM | 2/12/2009 11:02 AM |
Town Clerk | 2/11/2009 12:30 PM | 3/4/2009 11:17 AM |
Community Development | 3/9/2009 10:37 AM | 3/9/2009 12:32 PM |
Advisories | 3/27/2009 4:19 PM | 3/27/2009 4:20 PM |
BORC | 9/1/2009 9:25 AM | 9/1/2009 9:28 AM |
BORC | 9/1/2009 9:28 AM | 9/1/2009 9:29 AM |
Advisories | 3/27/2009 4:20 PM | 9/18/2017 4:24 PM |
Noise Complaints | 9/24/2020 1:35 PM | 9/24/2020 1:35 PM |
Noise Complaints | 9/24/2020 1:35 PM | 9/24/2020 3:54 PM |
Home Spotlights | 12/15/2016 4:00 PM | 9/24/2020 4:05 PM |
Advisories | 9/18/2017 4:24 PM | 10/14/2020 3:54 PM |
Advisories | 10/14/2020 3:54 PM | 2/3/2021 4:14 PM |
Advisories | 2/3/2021 4:14 PM | 3/2/2021 10:52 AM |
Advisories | 3/2/2021 10:52 AM | 8/16/2024 1:02 PM |
Community Development | 3/9/2009 12:32 PM | 8/16/2024 1:03 PM |
Emergency Alert | 2/12/2009 11:02 AM | 8/16/2024 1:03 PM |
Home Spotlights | 9/24/2020 4:05 PM | 8/16/2024 1:03 PM |
Town Clerk | 3/4/2009 11:17 AM | 8/16/2024 1:03 PM |
General Updates | 8/16/2024 1:03 PM | N/A |
Finance | 6/16/2009 12:15 PM | N/A |
Cultural Resources | 1/20/2009 3:16 PM | N/A |
Public Works | 3/3/2009 2:56 PM | N/A |
Emergency Alert | 8/16/2024 1:03 PM | N/A |
Town Clerk | 8/16/2024 1:03 PM | N/A |
Community Development | 8/16/2024 1:03 PM | N/A |
Advisories | 8/16/2024 1:02 PM | N/A |
BORC | 9/1/2009 9:29 AM | N/A |
Home Spotlights | 8/16/2024 1:03 PM | N/A |
Noise Complaints | 9/24/2020 4:21 PM | N/A |
Out-of-the-Ordinary Town Hall Meeting to Be Held Thursday, March 19, at Fish Tale Marina | 3/4/2009 11:14 AM | 3/4/2009 11:15 AM |
Out-of-the-Ordinary Town Hall Meeting to Be Held Thursday, March 19, at Fish Tale Marina | 3/4/2009 11:15 AM | 3/4/2009 11:17 AM |
Arbor Day Tree Sale (50% off sale, limited time only) | 3/9/2009 10:46 AM | 3/9/2009 11:03 AM |
Arbor Day Tree Sale (50% off sale, limited time only) | 3/9/2009 11:03 AM | 3/9/2009 11:05 AM |
Arbor Day Tree Sale (50% off, limited time only) | 3/9/2009 11:05 AM | 3/9/2009 11:05 AM |
Arbor Day Tree Sale (50% off, limited time only) | 3/9/2009 11:05 AM | 3/9/2009 11:05 AM |
Arbor Day Tree Sale (50% off, limited time only) | 3/9/2009 11:05 AM | 3/9/2009 12:27 PM |
Arbor Day Tree Sale (50% off, limited time only) | 3/9/2009 12:27 PM | 3/18/2009 9:40 AM |
Out-of-the-Ordinary Town Hall Meeting to Be Held Thursday, March 19, at Fish Tale Marina | 3/4/2009 11:17 AM | 3/21/2009 12:00 AM |
Free Shorebird and Wildlife Workshop | 3/26/2009 10:44 AM | 3/26/2009 10:45 AM |
Free Shorebird and Wildlife Workshop | 3/26/2009 10:45 AM | 3/26/2009 10:46 AM |
Free Shorebird and Wildlife Workshop | 3/26/2009 10:46 AM | 3/26/2009 10:47 AM |
Free Shorebird and Wildlife Workshop | 3/26/2009 10:47 AM | 3/26/2009 10:47 AM |
Free Shorebird and Wildlife Workshop | 3/26/2009 10:47 AM | 3/26/2009 10:50 AM |
NOTICE: Estero Boulevard Closure Wednesday, April 1st | 3/27/2009 3:54 PM | 3/27/2009 3:56 PM |
Free Shorebird and Wildlife Workshop | 3/26/2009 10:50 AM | 3/27/2009 3:59 PM |
Arbor Day Tree Sale (50% off, limited time only) | 3/18/2009 9:40 AM | 3/27/2009 3:59 PM |
Free Shorebird and Wildlife Workshop | 3/27/2009 4:00 PM | 3/27/2009 4:04 PM |
Arbor Day Tree Sale (50% off, limited time only) | 3/27/2009 3:59 PM | 3/27/2009 4:04 PM |
Mayor Kiker and Town Manager Janke go to Tallahassee | 3/26/2009 11:55 AM | 4/3/2009 12:00 AM |
Vacancies on the AAC | 3/19/2009 1:54 PM | 4/3/2009 4:42 PM |
Vacancies Exist on the Town's Advisory Committees | 4/3/2009 4:42 PM | 4/3/2009 7:59 PM |
2nd Annual Cruisers Appreciation Day | 4/1/2009 12:52 PM | 4/5/2009 12:00 AM |
Estero Blvd Paving Schedule and Update | 4/9/2009 3:35 PM | 4/13/2009 9:53 AM |
Water Main Break | 4/15/2009 11:47 PM | 4/15/2009 11:47 PM |
Free Shorebird and Wildlife Workshop | 3/27/2009 4:04 PM | 4/15/2009 11:55 PM |
Free Shorebird and Wildlife Workshop | 4/15/2009 11:55 PM | 4/16/2009 12:00 AM |
Vacancies Exist on the Town's Advisory Committees | 4/3/2009 7:59 PM | 4/16/2009 12:02 AM |
Water Main Break on Fort Myers Beach | 4/15/2009 11:54 PM | 4/16/2009 12:04 AM |
Water Main Break in Times Square | 4/16/2009 12:09 AM | 4/16/2009 12:38 AM |
Water Main Break in Times Square | 4/16/2009 12:38 AM | 4/16/2009 12:38 AM |
Arbor Day Tree Sale (50% off, limited time only) | 3/27/2009 4:04 PM | 4/16/2009 12:43 AM |
Arbor Day Tree Sale (50% off, limited time only) | 4/16/2009 12:43 AM | 4/16/2009 12:43 AM |
Water Main Break in Times Square | 4/16/2009 12:38 AM | 4/16/2009 12:46 AM |
<h3 style="color:#FF4800">Estero Blvd Paving Schedule and Update</h3> | 4/13/2009 9:53 AM | 4/16/2009 7:12 AM |
Water Main Break in Times Square | 4/16/2009 12:46 AM | 4/16/2009 8:02 AM |
Water Main Break | 4/16/2009 8:02 AM | 4/16/2009 8:02 AM |
<h3 style="color:#FF4800">Major Water Main Break</h3> | 4/16/2009 7:12 AM | 4/16/2009 8:20 AM |
<h3 style="color:#FF4800"> BOIL WATER NOTICE</h3> | 4/16/2009 8:20 AM | 4/16/2009 2:28 PM |
<h3 style="color:#FF4800"> BOIL WATER NOTICE</h3> | 4/16/2009 2:28 PM | 4/18/2009 12:00 AM |
BOIL WATER NOTICE | 4/18/2009 10:34 AM | 4/18/2009 10:38 AM |
<h3 style="color:#FF4800"> BOIL WATER NOTICE</h3> | 4/18/2009 10:38 AM | 4/18/2009 10:40 AM |
<h3 style="color:#FF4800"> BOIL WATER NOTICE</h3> | 4/18/2009 10:40 AM | 4/19/2009 12:58 PM |
<h3 style="color:#FF4800"> RESCISSION OF BOIL WATER NOTICE</h3> | 4/19/2009 12:58 PM | 4/23/2009 12:00 AM |
<h3 style="color:#FF4800">Notice Regarding Broadcasts of Town Council Meetings</h3> | 4/29/2009 2:05 PM | 5/22/2009 12:08 PM |
<h3 style="color:#FF4800">Notice Regarding Broadcasts of Town Council Meetings</h3> | 5/22/2009 12:08 PM | 5/22/2009 12:09 PM |
Notice Regarding Broadcasts of Town Counicl Meetings | 5/22/2009 12:09 PM | 5/22/2009 12:23 PM |
Beach Renourishment FAQ's | 5/22/2009 2:30 PM | 5/22/2009 2:31 PM |
Beach Renourishment FAQ's | 5/22/2009 2:31 PM | 5/22/2009 2:32 PM |
Beach Renourishment FAQ's | 5/22/2009 2:32 PM | 5/22/2009 2:33 PM |
Fertilizer Ordinance | 5/28/2009 12:08 PM | 5/28/2009 12:11 PM |
Fertilizer Ordinance | 5/28/2009 12:11 PM | 5/28/2009 12:11 PM |
Fertilizer Ordinance | 5/28/2009 12:11 PM | 5/28/2009 12:12 PM |
Beach Renourishment FAQ's | 5/22/2009 2:33 PM | 5/29/2009 3:56 PM |
Beach Renourishment FAQ's | 5/29/2009 3:56 PM | 5/29/2009 3:58 PM |
Beach Renourishment FAQ's | 5/29/2009 3:58 PM | 5/29/2009 3:58 PM |
Notice Regarding Broadcasts of Town Council Meetings | 5/22/2009 12:23 PM | 5/30/2009 12:00 AM |
Bridge closed for 4th of July parade | 6/8/2009 1:46 PM | 6/8/2009 1:48 PM |
Bridge closed for 4th of July parade | 6/8/2009 1:48 PM | 6/8/2009 1:52 PM |
Bridge closed for 4th of July parade | 6/8/2009 1:52 PM | 6/8/2009 1:52 PM |
Hurricane Preparedness Seminar June 11th | 6/9/2009 11:35 AM | 6/12/2009 12:00 AM |
FY 2010 Preliminary Budget | 6/16/2009 12:22 PM | 6/16/2009 12:32 PM |
2010 Preliminary Budget Worksession | 6/16/2009 4:30 PM | 6/19/2009 9:32 AM |
2010 Preliminary Budget Worksession | 6/19/2009 9:32 AM | 6/19/2009 9:32 AM |
Town of Fort Myers Beach | 6/16/2009 12:32 PM | 6/19/2009 2:54 PM |
<h3 style="color:#FF4800">ALERT: HEAT ADVISORY</h3> | 6/19/2009 2:59 PM | 6/19/2009 3:01 PM |
<h3 style="color:#FF4800">ALERT: HEAT ADVISORY</h3> | 6/19/2009 3:01 PM | 6/21/2009 12:00 AM |
Bridge closed for 4th of July parade | 6/8/2009 1:52 PM | 6/22/2009 2:49 PM |
Citizen Recognition Program | 6/25/2009 11:38 AM | 6/25/2009 11:39 AM |
Beach Renourishment FAQ's | 5/29/2009 3:58 PM | 7/1/2009 12:00 AM |
Bridge closed for 4th of July parade | 6/22/2009 2:49 PM | 7/6/2009 12:00 AM |
Fort Myers Beach Nourishment Workshop | 7/10/2009 3:01 PM | 7/10/2009 3:01 PM |
Citizen Recognition Program | 6/25/2009 11:39 AM | 7/16/2009 3:44 PM |
Town of Fort Myers Beach | 6/19/2009 2:54 PM | 7/17/2009 12:00 AM |
Fort Myers Beach Nourishment Workshop | 7/10/2009 3:01 PM | 7/17/2009 12:26 PM |
Fort Myers Beach Nourishment Workshop | 7/17/2009 12:26 PM | 7/17/2009 12:26 PM |
NOTICE OF SPECIAL MEETING | 7/21/2009 7:15 PM | 7/21/2009 7:16 PM |
NOTICE OF SPECIAL MEETING | 7/21/2009 7:16 PM | 7/21/2009 9:11 PM |
NOTICE OF CONTINUATION OF SPECIAL MEETING | 7/21/2009 9:11 PM | 7/21/2009 9:16 PM |
NOTICE OF CONTINUATION OF SPECIAL MEETING | 7/21/2009 9:16 PM | 7/23/2009 9:27 AM |
NOTICE OF CONTINUATION OF SPECIAL MEETING | 7/23/2009 9:27 AM | 7/23/2009 9:27 AM |
Citizen Recognition Program | 7/16/2009 3:44 PM | 8/1/2009 12:00 AM |
North Estero Boulevard Drainage Project Update Newsletter | 7/16/2009 3:55 PM | 8/17/2009 12:00 AM |
Fertilizer Ordinance | 5/28/2009 12:12 PM | 9/1/2009 12:00 AM |
NOTICE of Town Hall Closure | 9/2/2009 10:47 AM | 9/2/2009 10:50 AM |
<h3 style="color:#FF4800">NOTICE: </h3>Town Hall Closure | 9/2/2009 10:50 AM | 9/6/2009 12:00 AM |
FMB Pool Closed in September for Maintenance | 9/1/2009 9:27 AM | 10/1/2009 12:00 AM |
Bay Oaks Recreational Campus Presents BORC Bash | 9/15/2009 2:21 PM | 10/4/2009 12:00 AM |
Estero Boulevard Paving Update | 10/12/2009 3:31 PM | 10/29/2009 12:00 AM |
VOLUNTEERS NEEDED | 10/8/2009 12:36 PM | 11/2/2009 12:00 AM |
Estero Island Shore Protection Project Information Updates | 11/6/2009 4:24 PM | 11/6/2009 4:25 PM |
Estero Island Shore Protection Project Information Updates | 11/6/2009 4:25 PM | 11/6/2009 4:25 PM |
Estero Island Shore Protection Project Information Updates | 11/6/2009 4:25 PM | 11/6/2009 4:27 PM |
Arbor Day Tree Sale | 11/18/2009 2:39 PM | 11/18/2009 2:41 PM |
The Friends of Matanzas Preserve needs volunteers! | 11/30/2009 10:06 AM | 11/30/2009 10:07 AM |
PUBLIC NOTICE | 12/2/2009 4:26 PM | 12/2/2009 4:27 PM |
ELECTION MARCH 9, 2010 | 12/4/2009 3:28 PM | 12/4/2009 3:30 PM |
ELECTION MARCH 9, 2010 | 12/4/2009 3:30 PM | 12/4/2009 3:33 PM |
ELECTION MARCH 9, 2010 | 12/4/2009 3:33 PM | 12/4/2009 3:38 PM |
The Friends of Matanzas Preserve needs volunteers! | 11/30/2009 10:07 AM | 12/7/2009 10:42 AM |
The Friends of Matanzas Preserve needs volunteers! | 12/7/2009 10:42 AM | 12/7/2009 10:42 AM |
PUBLIC NOTICE | 12/2/2009 4:27 PM | 12/9/2009 12:00 AM |
Estero Island Shore Protection Project Information Updates | 11/6/2009 4:27 PM | 12/10/2009 12:43 PM |
Arbor Day Tree Sale (50% off!) | 11/18/2009 2:41 PM | 12/10/2009 12:43 PM |
Town Hall Holiday Closures | 12/17/2009 11:09 AM | 12/21/2009 11:30 AM |
ELECTION MARCH 9, 2010 | 12/4/2009 3:38 PM | 12/22/2009 3:03 PM |
Town Hall Holiday Closures | 12/21/2009 11:30 AM | 12/31/2009 12:13 PM |
Estero Island Shore Protection Project Information Updates | 12/10/2009 12:43 PM | 1/2/2010 12:00 AM |
Town Hall Holiday Closures | 12/31/2009 12:13 PM | 1/2/2010 12:00 AM |
ELECTION MARCH 9, 2010 | 12/22/2009 3:03 PM | 1/13/2010 1:57 PM |
Arbor Day Tree Sale (50% off!) | 12/10/2009 12:43 PM | 1/14/2010 12:00 AM |
Holiday Closure | 1/13/2010 2:00 PM | 1/14/2010 11:13 AM |
Bay Oaks Youth Fun Days | 1/14/2010 11:51 AM | 1/14/2010 11:54 AM |
Bay Oaks Youth Fun Days | 1/14/2010 11:54 AM | 1/14/2010 11:54 AM |
Holiday Closure | 1/14/2010 11:13 AM | 1/19/2010 11:29 AM |
Holiday Closure | 1/19/2010 11:29 AM | 1/19/2010 11:29 AM |
BAY OAKS FIRST ANNUAL ARTS AND CRAFT SHOW | 1/15/2010 12:06 PM | 1/19/2010 9:47 PM |
ELECTION MARCH 9, 2010 | 1/13/2010 1:57 PM | 1/26/2010 12:10 PM |
Bay Oaks Youth Fun Days | 1/14/2010 11:54 AM | 1/27/2010 12:00 AM |
Fun Days at Bay Oaks | 1/28/2010 12:20 PM | 2/1/2010 2:16 PM |
<h3 style="color:#FF4800"> URGENT NOTICE TO ALL CUSTOMERS OF BEACH WATERt</h3> | 2/5/2010 5:40 PM | 2/5/2010 5:42 PM |
<h3 style="color:#FF4800"> URGENT NOTICE TO ALL CUSTOMERS OF BEACH WATER</h3> | 2/5/2010 5:42 PM | 2/5/2010 5:50 PM |
<h3 style="color:#FF4800"> URGENT NOTICE TO ALL CUSTOMERS OF BEACH WATER</h3> | 2/5/2010 5:50 PM | 2/5/2010 6:29 PM |
Voter Registration Books Close | 1/31/2010 11:46 AM | 2/10/2010 12:00 AM |
<h3 style="color:#FF4800"> IMPORTANT NOTICE TO ALL CUSTOMERS OF BEACH WATER</h3> | 2/5/2010 6:29 PM | 2/13/2010 12:00 AM |
ELECTION MARCH 9, 2010 | 1/26/2010 12:10 PM | 2/17/2010 12:00 AM |
Fun Days at Bay Oaks | 2/1/2010 2:16 PM | 2/17/2010 12:00 AM |
BAY OAKS FIRST ANNUAL ARTS AND CRAFT SHOW | 1/19/2010 9:47 PM | 2/21/2010 12:00 AM |
Pool Closure | 3/3/2010 2:15 PM | 3/13/2010 12:00 AM |
Summer Camp at Bay Oaks | 2/22/2010 12:24 PM | 3/15/2010 1:57 PM |
Summer Camp at Bay Oaks | 3/15/2010 1:57 PM | 3/15/2010 1:58 PM |
Summer Camp at Bay Oaks | 3/15/2010 1:58 PM | 3/15/2010 1:59 PM |
Spring Break Fun Days | 2/22/2010 12:09 PM | 3/15/2010 2:00 PM |
NEW FEATURE! | 3/16/2010 8:46 PM | 3/16/2010 8:48 PM |
CELEBRATING THE LIFE OF COMMISSIONER BOB JANES | 3/16/2010 8:57 AM | 3/23/2010 9:49 AM |
CELEBRATING THE LIFE OF COMMISSIONER BOB JANES | 3/23/2010 9:49 AM | 3/23/2010 9:49 AM |
Bay Oaks Boogie 50s Dance at Bay Oaks! | 3/19/2010 11:35 AM | 3/29/2010 12:00 AM |
Mayor John Mullholland Stewardship Award Nominations | 2/9/2010 3:18 PM | 4/2/2010 12:00 AM |
Spring Break Fun Days | 3/15/2010 2:00 PM | 4/10/2010 12:00 AM |
NEW FEATURE! | 3/16/2010 8:48 PM | 4/16/2010 12:00 AM |
Arbor Day Tree Sale (50% off!) | 3/8/2010 3:50 PM | 4/19/2010 11:35 AM |
NOTICE: Lee County Utilities Free Acid Flush | 4/20/2010 9:00 AM | 4/20/2010 9:03 AM |
NOTICE: Lee County Utilities Free Acid Flush | 4/20/2010 9:03 AM | 4/20/2010 9:04 AM |
NOTICE: Lee County Utilities Free Acid Flush | 4/20/2010 9:04 AM | 4/21/2010 9:32 AM |
NOTICE: Lee County Utilities Free Acid Flush | 4/21/2010 9:32 AM | 4/21/2010 9:37 AM |
Summer Camp at Bay Oaks | 3/15/2010 1:59 PM | 4/21/2010 10:39 AM |
NOTICE: Lee County Utilities Free Chlorine Flush | 4/21/2010 9:37 AM | 4/21/2010 10:54 AM |
Arbor Day Tree Sale (50% off!) | 4/19/2010 11:35 AM | 4/24/2010 12:00 AM |
Gulf of Mexico Oil Spill | 5/3/2010 4:23 PM | 5/3/2010 4:26 PM |
Gulf of Mexico Oil Spill | 5/3/2010 4:26 PM | 5/11/2010 12:00 AM |
NOTICE: Town website offline 12:00AM - 8:00AM May 30 | 5/25/2010 9:17 AM | 5/25/2010 9:19 AM |
NOTICE: Town website offline 12:00AM - 8:00AM May 30 | 5/25/2010 9:19 AM | 5/25/2010 9:20 AM |
NOTICE: Lee County Utilities Free Chlorine Flush | 4/21/2010 10:54 AM | 5/25/2010 11:41 AM |
NOTICE: Lee County Utilities Free Chlorine Flush | 5/25/2010 11:41 AM | 5/25/2010 11:43 AM |
NOTICE: Lee County Utilities Free Chlorine Flush | 5/25/2010 11:43 AM | 5/27/2010 11:15 AM |
NOTICE: Town website off line 12:00AM - 8:00AM May 30 | 5/25/2010 9:20 AM | 5/31/2010 12:00 AM |
Estero Boulevard Right -Of-Way Control Survey Map | 6/9/2010 11:51 AM | 6/9/2010 11:52 AM |
Summer Camp Open House | 6/8/2010 2:17 PM | 6/13/2010 12:00 AM |
NOTICE: Lee County Utilities Free Chlorine Flush | 5/27/2010 11:15 AM | 6/14/2010 9:16 AM |
Summer Camp at Bay Oaks | 4/21/2010 10:39 AM | 6/14/2010 11:10 AM |
Summer Camp at Bay Oaks | 6/14/2010 11:10 AM | 6/22/2010 12:00 AM |
Road Work Advisory | 6/14/2010 12:23 PM | 6/26/2010 12:00 AM |
***ALERT*** BOIL WATER NOTICE IN EFFECT 4PM JULY 6th | 7/6/2010 4:17 PM | 7/6/2010 4:45 PM |
***ALERT*** BOIL WATER NOTICE IN EFFECT 4PM JULY 6th | 7/6/2010 4:45 PM | 7/6/2010 4:52 PM |
***ALERT*** PRECAUTIONARY BOIL WATER NOTICE IN EFFECT 4PM JULY 6th | 7/6/2010 4:52 PM | 7/6/2010 4:56 PM |
***ALERT*** PRECAUTIONARY BOIL WATER NOTICE IN EFFECT 4PM JULY 6th | 7/6/2010 4:56 PM | 7/9/2010 12:00 AM |
Ribbon Cutting Ceremony at Newton Park | 7/9/2010 1:32 PM | 7/9/2010 1:35 PM |
***ALERT*** PRECAUTIONARY BOIL WATER NOTICE IN EFFECT UNTIL FURTHER NOTICE | 7/9/2010 12:19 PM | 7/9/2010 4:01 PM |
Estero Boulevard Right -Of-Way Control Survey Map | 6/9/2010 11:52 AM | 7/11/2010 12:00 AM |
Ribbon Cutting Ceremony at Newton Park | 7/9/2010 1:35 PM | 7/13/2010 12:00 AM |
->>>Fort Myers Beach is Still Pristine and Oil Free! | 7/13/2010 10:50 AM | 7/13/2010 10:54 AM |
->>>Fort Myers Beach is Still Pristine and Oil Free! | 7/13/2010 10:54 AM | 7/13/2010 11:01 AM |
Fort Myers Beach is Still Pristine and Oil Free! | 7/13/2010 1:22 PM | 7/13/2010 1:34 PM |
Fort Myers Beach is Still Pristine and Oil Free! | 7/13/2010 1:34 PM | 7/13/2010 1:35 PM |
Fort Myers Beach is Still Pristine and Oil Free! | 7/13/2010 1:35 PM | 7/13/2010 1:37 PM |
Fort Myers Beach is Still Pristine and Oil Free! | 7/13/2010 1:37 PM | 7/13/2010 1:38 PM |
Fort Myers Beach is Still Pristine and Oil Free! | 7/13/2010 1:38 PM | 7/13/2010 1:45 PM |
Fort Myers Beach is Still Pristine and Oil Free! | 7/13/2010 1:45 PM | 7/13/2010 1:48 PM |
Fort Myers Beach is Still Pristine and Oil Free! | 7/13/2010 1:48 PM | 7/13/2010 1:50 PM |
Fort Myers Beach is Still Pristine and Oil Free! | 7/13/2010 1:50 PM | 7/13/2010 1:51 PM |
NOTICE: The Precautionary Boil Water Notice has been rescinded | 7/9/2010 4:01 PM | 7/15/2010 12:00 AM |
Swimming Lessons at FMB Pool | 6/21/2010 4:23 PM | 8/9/2010 12:00 AM |
Sea Turtle Nesting Season | 7/14/2010 4:47 PM | 8/15/2010 12:00 AM |
Fort Myers Beach is Still Pristine and Oil Free! | 7/13/2010 1:51 PM | 9/1/2010 12:00 AM |
VOLUNTEER OPPORTUNITIES | 8/11/2010 2:17 PM | 9/2/2010 12:00 AM |
Wrestling Event on Septmeber 10th postponed | 9/2/2010 2:54 PM | 9/9/2010 9:34 AM |
Wrestling Event on September 10th postponed | 9/9/2010 9:34 AM | 9/11/2010 12:00 AM |
Bay Oaks Youth Basketball Leagues playoffs set to begin Friday night | 9/14/2010 4:25 PM | 9/18/2010 12:00 AM |
TAX DAY 2010 | 9/21/2010 12:55 PM | 9/21/2010 12:56 PM |
TAX DAY 2010 | 9/21/2010 12:56 PM | 9/22/2010 12:08 PM |
TAX DAY 2010 | 9/22/2010 12:08 PM | 9/23/2010 12:00 AM |
Bay Oaks to Host NBA Fit Dribble, Dish, and Swish on October 8th | 9/21/2010 4:24 PM | 10/10/2010 12:00 AM |
Bay Oaks Newsletter and Calendar | 9/1/2010 2:09 PM | 10/16/2010 12:00 AM |
Government in the Sunshine | 10/22/2010 8:31 PM | 10/22/2010 8:38 PM |
CITIZENS RECOGNITION | 10/22/2010 8:52 PM | 10/22/2010 8:55 PM |
21st Annual Fright Night at Bay Oaks set for Friday October 22nd | 10/14/2010 2:55 PM | 10/25/2010 12:00 AM |
Government in the Sunshine | 10/22/2010 8:38 PM | 10/27/2010 12:00 AM |
Boil Water Notice In Effect for Some Areas of Estero Island | 10/27/2010 3:02 PM | 10/27/2010 3:03 PM |
Boil Water Notice In Effect for Some Areas of Estero Island | 10/27/2010 3:03 PM | 10/27/2010 3:10 PM |
Precautionary Boil Water Notice | 10/27/2010 3:10 PM | 10/27/2010 3:11 PM |
Precautionary Boil Water Notice | 10/27/2010 3:11 PM | 10/27/2010 3:15 PM |
Thanks to all of our Sponsors and Volunteers Fright Night was a Big Success!!!! | 10/28/2010 3:19 PM | 10/29/2010 12:15 PM |
Precautionary Boil Water Notice | 10/27/2010 3:15 PM | 10/30/2010 12:44 PM |
Thanks to all of our Sponsors and Volunteers Fright Night was a Big Success!!!! | 10/29/2010 12:16 PM | 11/4/2010 12:00 AM |
Bay Oaks Fright Night Costume Contest results! | 10/28/2010 3:25 PM | 11/4/2010 12:00 AM |
Arbor Day Tree Sale | 11/5/2010 11:05 AM | 11/5/2010 11:06 AM |
Boil Water Notice Rescinded | 10/30/2010 12:44 PM | 11/13/2010 12:00 AM |
Estero Boulevard Paving Update | 11/2/2010 8:51 AM | 11/13/2010 12:00 AM |
TECO Peoples Gas – Ft. Myers line break Wednesday, November 17, 4:30 p.m. update | 11/18/2010 10:46 AM | 11/19/2010 4:33 PM |
CITIZENS RECOGNITION | 10/22/2010 8:55 PM | 11/20/2010 12:00 AM |
TECO Peoples Gas – Ft. Myers line break final update | 11/19/2010 4:33 PM | 11/27/2010 12:00 AM |
Holiday Lighting and Carol Sing on the Bay | 12/2/2010 2:56 PM | 12/6/2010 12:00 AM |
ELECTION 2011 CALENDAR OF REPORTING DATES FOR CANDIDATES | 11/22/2010 3:34 PM | 1/13/2011 9:08 AM |
ELECTION 2011 CALENDAR OF REPORTING DATES FOR CANDIDATES | 1/13/2011 9:08 AM | 1/13/2011 10:35 AM |
For Immediate Release | 1/12/2011 4:24 PM | 1/14/2011 10:31 AM |
For Immediate Release | 1/14/2011 10:31 AM | 1/14/2011 10:31 AM |
FMB AM 1640 | 12/16/2010 11:39 AM | 1/17/2011 12:00 AM |
Arbor Day Tree Sale | 11/5/2010 11:06 AM | 1/23/2011 12:00 AM |
ELECTION 2011 CALENDAR OF REPORTING DATES FOR CANDIDATES | 1/13/2011 10:35 AM | 1/26/2011 12:00 AM |
Estero Boulevard Traffic Cam | 2/18/2011 3:33 PM | 2/18/2011 3:35 PM |
Estero Boulevard Traffic Cam | 2/18/2011 3:35 PM | 2/18/2011 3:39 PM |
Bay Oaks Arts and Craft Show Rescheduled for March 26th | 2/16/2011 11:09 AM | 3/8/2011 1:40 PM |
TRAVEL ADVISORY: North Estero Blvd Paving | 2/18/2011 11:12 AM | 3/8/2011 1:40 PM |
May 2011 Beach Leadership Conference | 3/25/2011 3:20 PM | 3/29/2011 11:02 AM |
VOLUNTEER OPPORTUNITIES | 3/18/2011 12:58 PM | 4/21/2011 12:05 AM |
Arbor Day 2011 Tree Sale | 3/11/2011 3:28 PM | 4/22/2011 3:37 PM |
Arbor Day 2011 Tree Sale | 4/22/2011 3:37 PM | 4/22/2011 3:38 PM |
Arbor Day 2011 Tree Sale | 4/22/2011 3:38 PM | 4/22/2011 3:38 PM |
May 2011 Beach Leadership Conference | 3/29/2011 11:02 AM | 5/6/2011 4:15 PM |
May 2011 Beach Leadership Conference | 5/6/2011 4:15 PM | 5/6/2011 4:16 PM |
May 2011 Beach Leadership Conference | 5/6/2011 4:16 PM | 5/10/2011 9:30 AM |
May 2011 Beach Leadership Conference | 5/10/2011 9:30 AM | 5/10/2011 9:31 AM |
May 2011 Beach Leadership Conference | 5/10/2011 9:31 AM | 5/12/2011 12:05 AM |
Serving Alcohol on the Beaches | 5/18/2011 4:14 PM | 5/18/2011 4:15 PM |
Serving Alcohol on the Beaches | 5/18/2011 4:15 PM | 5/18/2011 4:16 PM |
Serving Alcohol on the Beaches | 5/18/2011 4:16 PM | 5/18/2011 4:18 PM |
Serving Alcohol on the Beaches | 5/18/2011 4:18 PM | 5/18/2011 4:20 PM |
VOLUNTEER OPPORTUNITIES | 5/31/2011 3:11 PM | 6/1/2011 5:22 PM |
Serving Alcohol on the Beaches | 5/18/2011 4:20 PM | 6/2/2011 12:05 AM |
ATTENTION BEACH WATER CUSTOMERS | 4/19/2011 2:15 PM | 6/7/2011 12:05 AM |
Matanzas Pass Bridge Closure | 7/1/2011 1:48 PM | 7/5/2011 12:05 AM |
