Below is a project list showing Tidal Basin's support of Fort Myers Beach through Hurricane Ian/Idalia recovery as of July 2024:
Project | Estimated Cost of Requested Funds |
| 428 Fort Myers Beach Parks and Recreation | $9,655,000.00 |
| Town-Wide Road, Curb and Sidewalk Repair | $500,000.00 |
| Public Works Water Valve Pad Repairs and Meters | $400,000.00 |
| Beach Access Repair | $1,368,063.80 |
| Mooring Field Repairs | Estimate is currently under review |
| Dingy Dock Replacement | $300,000.00 |
| Road Signage Repair | $158,240.00 |
| Portable Water System Repairs | $250,000.00 |
| Moss Marina in Line Pump Station | $70,084.15 |
| South Pump Station Building | Estimate is currently under review |
| North Pump Station Building | Estimate is currently under review |
| Town Wide Storm Water System Repairs | $8,900,000.00 |
| Town Hall Temporary Facility | $50,000.00 |
| Town Hall Reconstruction | $2,978,811.87 |
| Beach Renourishment | $1,612,123.00 |
| Waterway Debris | $100,000.00 |
These projects are in process. The Town of Fort Myers Beach will update the public as projects progress.